Animan Level 63 Hunter |
Alliance |
|||||
| Darnassus | Honored - 2457 / 12000
|
||||
| Exodar | Honored - 582 / 12000
|
||||
| Gnomeregan Exiles | Honored - 4957 / 12000
|
||||
| Ironforge | Honored - 9138 / 12000
|
||||
| Stormwind | Honored - 6074 / 12000
|
||||
Alliance Forces |
|||||
| Silverwing Sentinels | Neutral - 966 / 3000
|
||||
| Stormpike Guard | Neutral - 1757 / 3000
|
||||
| The League of Arathor | Neutral - 190 / 3000
|
||||
Steamwheedle Cartel |
|||||
| Booty Bay | Friendly - 4411 / 6000
|
||||
| Everlook | Friendly - 4123 / 6000
|
||||
| Gadgetzan | Friendly - 4147 / 6000
|
||||
| Ratchet | Friendly - 3136 / 6000
|
||||
Other |
|||||
| Argent Dawn | Friendly - 118 / 6000
|
||||
| Bloodsail Buccaneers | Hated - 22075 / 36000
|
At War | |||
| Cenarion Circle | Friendly - 1338 / 6000
|
||||
| Darkmoon Faire | Neutral - 550 / 3000
|
||||
| Gelkis Clan Centaur | Friendly - 240 / 6000
|
||||
| Hydraxian Waterlords | Neutral - 115 / 3000
|
||||
| Magram Clan Centaur | Hostile - 1800 / 3000
|
At War | |||
| Thorium Brotherhood | Neutral - 400 / 3000
|
||||
| Timbermaw Hold | Unfriendly - 1390 / 3000
|
||||
| Zandalar Tribe | Neutral - 0 / 3000
|
||||
Outland |
|||||
| Cenarion Expedition | Honored - 827 / 12000
|
||||
| Honor Hold | Friendly - 5510 / 6000
|
||||
| Kurenai | Friendly - 300 / 6000
|
||||
| Sporeggar | Friendly - 1445 / 6000
|
||||
Shattrath City |
|||||
| Lower City | Neutral - 2350 / 3000
|
||||
| The Aldor | Hostile - 2057 / 3000
|
At War | |||
| The Scryers | Friendly - 585 / 6000
|
||||
| The Sha'tar | Neutral - 1812 / 3000
|
||||