Cheatcakes Level 70 Hunter |
Alliance |
|||||
| Darnassus | Honored - 4165 / 12000
|
||||
| Exodar | Honored - 1263 / 12000
|
||||
| Gnomeregan Exiles | Honored - 7490 / 12000
|
||||
| Ironforge | Revered - 4275 / 21000
|
||||
| Stormwind | Honored - 11558 / 12000
|
||||
Alliance Forces |
|||||
| Silverwing Sentinels | Friendly - 3922 / 6000
|
||||
| Stormpike Guard | Exalted - 999 / 1000
|
||||
| The League of Arathor | Friendly - 1260 / 6000
|
||||
Steamwheedle Cartel |
|||||
| Booty Bay | Honored - 652 / 12000
|
||||
| Everlook | Friendly - 3827 / 6000
|
||||
| Gadgetzan | Friendly - 5034 / 6000
|
||||
| Ratchet | Friendly - 3648 / 6000
|
||||
Other |
|||||
| Argent Dawn | Revered - 5269 / 21000
|
||||
| Bloodsail Buccaneers | Hated - 8000 / 36000
|
At War | |||
| Brood of Nozdormu | Hated - 350 / 36000
|
At War | |||
| Cenarion Circle | Friendly - 4607 / 6000
|
||||
| Darkmoon Faire | Friendly - 2050 / 6000
|
||||
| Hydraxian Waterlords | Revered - 2649 / 21000
|
||||
| Keepers of Time | Revered - 836 / 21000
|
||||
| Shen'dralar | Neutral - 200 / 3000
|
||||
| The Scale of the Sands | Neutral - 0 / 3000
|
||||
| The Violet Eye | Honored - 8215 / 12000
|
||||
| Thorium Brotherhood | Neutral - 700 / 3000
|
||||
| Timbermaw Hold | Unfriendly - 1160 / 3000
|
||||
| Wintersaber Trainers | Neutral - 300 / 3000
|
||||
| Zandalar Tribe | Revered - 5049 / 21000
|
||||
Outland |
|||||
| Cenarion Expedition | Honored - 8667 / 12000
|
||||
| Honor Hold | Honored - 5047 / 12000
|
||||
| Kurenai | Honored - 10206 / 12000
|
||||
| Netherwing | Neutral - 0 / 3000
|
||||
| Ogri'la | Neutral - 775 / 3000
|
||||
| Sporeggar | Friendly - 5825 / 6000
|
||||
| The Consortium | Friendly - 606 / 6000
|
||||
Shattrath City |
|||||
| Lower City | Honored - 3755 / 12000
|
||||
| Sha'tari Skyguard | Neutral - 520 / 3000
|
||||
| The Aldor | Neutral - 0 / 3000
|
||||
| The Scryers | Neutral - 0 / 3000
|
||||
| The Sha'tar | Friendly - 2390 / 6000
|
||||