Conifer Level 27 Warrior |
Alliance |
|||||
| Darnassus | Honored - 9265 / 12000
|
||||
| Exodar | Friendly - 1637 / 6000
|
||||
| Gnomeregan Exiles | Friendly - 3583 / 6000
|
||||
| Ironforge | Friendly - 4252 / 6000
|
||||
| Stormwind | Friendly - 4596 / 6000
|
||||
Alliance Forces |
|||||
| Silverwing Sentinels | Neutral - 70 / 3000
|
||||
Steamwheedle Cartel |
|||||
| Booty Bay | Neutral - 525 / 3000
|
||||
| Everlook | Neutral - 525 / 3000
|
||||
| Gadgetzan | Neutral - 525 / 3000
|
||||
| Ratchet | Neutral - 525 / 3000
|
||||
Other |
|||||
| Argent Dawn | Neutral - 1400 / 3000
|
||||
| Darkmoon Faire | Neutral - 575 / 3000
|
||||