Desiduous Level 49 Druid |
Alliance |
|||||
| Darnassus | Exalted - 999 / 1000
|
||||
| Exodar | Revered - 158 / 21000
|
||||
| Gnomeregan Exiles | Revered - 2792 / 21000
|
||||
| Ironforge | Revered - 7291 / 21000
|
||||
| Stormwind | Revered - 7718 / 21000
|
||||
Alliance Forces |
|||||
| Silverwing Sentinels | Neutral - 10 / 3000
|
||||
| Stormpike Guard | Neutral - 0 / 3000
|
||||
| The League of Arathor | Neutral - 0 / 3000
|
||||
Steamwheedle Cartel |
|||||
| Booty Bay | Honored - 6542 / 12000
|
||||
| Everlook | Honored - 3079 / 12000
|
||||
| Gadgetzan | Honored - 5407 / 12000
|
||||
| Ratchet | Honored - 3020 / 12000
|
||||
Other |
|||||
| Argent Dawn | Friendly - 3123 / 6000
|
||||
| Bloodsail Buccaneers | Hated - 23900 / 36000
|
At War | |||
| Cenarion Circle | Friendly - 2305 / 6000
|
||||
| Darkmoon Faire | Neutral - 2075 / 3000
|
||||
| Gelkis Clan Centaur | Hated - 35025 / 36000
|
At War | |||
| Hydraxian Waterlords | Neutral - 35 / 3000
|
||||
| Magram Clan Centaur | Friendly - 995 / 6000
|
||||
| Thorium Brotherhood | Neutral - 25 / 3000
|
||||
| Timbermaw Hold | Friendly - 1715 / 6000
|
||||
Outland |
|||||
| Honor Hold | Neutral - 2290 / 3000
|
||||
Shattrath City |
|||||
| Lower City | Neutral - 0 / 3000
|
||||
| The Aldor | Neutral - 0 / 3000
|
||||
| The Scryers | Neutral - 0 / 3000
|
||||