Opalbreeze Level 70 Rogue |
Alliance |
|||||
| Darnassus | Revered - 3953 / 21000
|
||||
| Exodar | Honored - 72 / 12000
|
||||
| Gnomeregan Exiles | Honored - 10178 / 12000
|
||||
| Ironforge | Revered - 3651 / 21000
|
||||
| Stormwind | Revered - 2236 / 21000
|
||||
Alliance Forces |
|||||
| Silverwing Sentinels | Friendly - 3102 / 6000
|
||||
| Stormpike Guard | Exalted - 999 / 1000
|
||||
| The League of Arathor | Friendly - 2640 / 6000
|
||||
Steamwheedle Cartel |
|||||
| Booty Bay | Honored - 919 / 12000
|
||||
| Everlook | Friendly - 4106 / 6000
|
||||
| Gadgetzan | Friendly - 4695 / 6000
|
||||
| Ratchet | Friendly - 3457 / 6000
|
||||
Other |
|||||
| Argent Dawn | Honored - 11744 / 12000
|
||||
| Bloodsail Buccaneers | Hated - 0 / 36000
|
At War | |||
| Brood of Nozdormu | Hated - 100 / 36000
|
At War | |||
| Cenarion Circle | Friendly - 1649 / 6000
|
||||
| Darkmoon Faire | Friendly - 150 / 6000
|
||||
| Gelkis Clan Centaur | Friendly - 38 / 6000
|
||||
| Hydraxian Waterlords | Neutral - 660 / 3000
|
||||
| Magram Clan Centaur | Hated - 30650 / 36000
|
At War | |||
| Ravenholdt | Friendly - 150 / 6000
|
||||
| Shen'dralar | Neutral - 400 / 3000
|
||||
| Thorium Brotherhood | Neutral - 680 / 3000
|
||||
| Timbermaw Hold | Unfriendly - 795 / 3000
|
||||
| Wintersaber Trainers | Neutral - 50 / 3000
|
||||
| Zandalar Tribe | Neutral - 2088 / 3000
|
||||
Outland |
|||||
| Cenarion Expedition | Honored - 6639 / 12000
|
||||
| Honor Hold | Honored - 1790 / 12000
|
||||
| Kurenai | Honored - 9322 / 12000
|
||||
| Sporeggar | Friendly - 830 / 6000
|
||||
| The Consortium | Friendly - 4850 / 6000
|
||||
Shattrath City |
|||||
| Lower City | Friendly - 2425 / 6000
|
||||
| The Aldor | Hated - 22695 / 36000
|
At War | |||
| The Scryers | Honored - 8455 / 12000
|
||||
| The Sha'tar | Friendly - 5999 / 6000
|
||||