Opaleyes Level 70 Priest |
Alliance |
|||||
| Darnassus | Revered - 4355 / 21000
|
||||
| Exodar | Honored - 1172 / 12000
|
||||
| Gnomeregan Exiles | Honored - 5738 / 12000
|
||||
| Ironforge | Honored - 11184 / 12000
|
||||
| Stormwind | Revered - 1509 / 21000
|
||||
Alliance Forces |
|||||
| Stormpike Guard | Neutral - 1957 / 3000
|
||||
| The League of Arathor | Neutral - 0 / 3000
|
||||
Steamwheedle Cartel |
|||||
| Booty Bay | Honored - 444 / 12000
|
||||
| Everlook | Friendly - 4638 / 6000
|
||||
| Gadgetzan | Friendly - 5918 / 6000
|
||||
| Ratchet | Friendly - 4164 / 6000
|
||||
Other |
|||||
| Argent Dawn | Revered - 3382 / 21000
|
||||
| Bloodsail Buccaneers | Hated - 13025 / 36000
|
At War | |||
| Brood of Nozdormu | Hated - 200 / 36000
|
At War | |||
| Cenarion Circle | Neutral - 2911 / 3000
|
||||
| Darkmoon Faire | Neutral - 50 / 3000
|
||||
| Gelkis Clan Centaur | Friendly - 1570 / 6000
|
||||
| Hydraxian Waterlords | Honored - 5308 / 12000
|
||||
| Keepers of Time | Friendly - 4228 / 6000
|
||||
| Magram Clan Centaur | Hated - 31150 / 36000
|
At War | |||
| Shen'dralar | Neutral - 0 / 3000
|
||||
| The Scale of the Sands | Neutral - 0 / 3000
|
||||
| Thorium Brotherhood | Neutral - 500 / 3000
|
||||
| Timbermaw Hold | Neutral - 375 / 3000
|
||||
| Zandalar Tribe | Honored - 2624 / 12000
|
||||
Outland |
|||||
| Ashtongue Deathsworn | Neutral - 275 / 3000
|
||||
| Cenarion Expedition | Honored - 8059 / 12000
|
||||
| Honor Hold | Honored - 1995 / 12000
|
||||
| Kurenai | Revered - 2320 / 21000
|
||||
| Sporeggar | Friendly - 5210 / 6000
|
||||
| The Consortium | Honored - 4425 / 12000
|
||||
Shattrath City |
|||||
| Lower City | Friendly - 4547 / 6000
|
||||
| The Aldor | Revered - 1035 / 21000
|
||||
| The Scryers | Hated - 17762 / 36000
|
At War | |||
| The Sha'tar | Honored - 2898 / 12000
|
||||