Savil Level 70 Mage |
Alliance |
|||||
| Darnassus | Honored - 11244 / 12000
|
||||
| Exodar | Honored - 3402 / 12000
|
||||
| Gnomeregan Exiles | Honored - 8429 / 12000
|
||||
| Ironforge | Revered - 8526 / 21000
|
||||
| Stormwind | Revered - 11485 / 21000
|
||||
Alliance Forces |
|||||
| Silverwing Sentinels | Neutral - 294 / 3000
|
||||
| Stormpike Guard | Neutral - 110 / 3000
|
||||
| The League of Arathor | Neutral - 517 / 3000
|
||||
Steamwheedle Cartel |
|||||
| Booty Bay | Honored - 231 / 12000
|
||||
| Everlook | Friendly - 4277 / 6000
|
||||
| Gadgetzan | Friendly - 4550 / 6000
|
||||
| Ratchet | Friendly - 3948 / 6000
|
||||
Other |
|||||
| Argent Dawn | Revered - 8510 / 21000
|
||||
| Bloodsail Buccaneers | Hated - 9125 / 36000
|
At War | |||
| Brood of Nozdormu | Hated - 55 / 36000
|
At War | |||
| Cenarion Circle | Friendly - 1216 / 6000
|
||||
| Darkmoon Faire | Neutral - 495 / 3000
|
||||
| Hydraxian Waterlords | Honored - 2578 / 12000
|
||||
| Keepers of Time | Revered - 3228 / 21000
|
||||
| Shen'dralar | Neutral - 660 / 3000
|
||||
| The Scale of the Sands | Neutral - 0 / 3000
|
||||
| The Violet Eye | Neutral - 2942 / 3000
|
||||
| Thorium Brotherhood | Neutral - 77 / 3000
|
||||
| Timbermaw Hold | Friendly - 1223 / 6000
|
||||
| Wintersaber Trainers | Friendly - 1235 / 6000
|
||||
| Zandalar Tribe | Honored - 1886 / 12000
|
||||
Outland |
|||||
| Cenarion Expedition | Honored - 6730 / 12000
|
||||
| Honor Hold | Honored - 6584 / 12000
|
||||
| Kurenai | Revered - 2985 / 21000
|
||||
| Netherwing | Neutral - 1210 / 3000
|
||||
| Ogri'la | Neutral - 27 / 3000
|
||||
| Sporeggar | Honored - 2043 / 12000
|
||||
| The Consortium | Honored - 7062 / 12000
|
||||
Shattrath City |
|||||
| Lower City | Honored - 10702 / 12000
|
||||
| Sha'tari Skyguard | Revered - 4434 / 21000
|
||||
| The Aldor | Revered - 6566 / 21000
|
||||
| The Scryers | Hated - 11620 / 36000
|
At War | |||
| The Sha'tar | Revered - 6315 / 21000
|
||||