Exalted |
|||||
| Berne | Exalted - 999 / 1000
|
||||
Revered |
|||||
| Savil | Revered - 8526 / 21000
|
||||
| Desiduous | Revered - 7291 / 21000
|
||||
| Haxmuffins | Revered - 6668 / 21000
|
||||
| Cheatcakes | Revered - 4275 / 21000
|
||||
| Juxtapoz | Revered - 3952 / 21000
|
||||
| Opalbreeze | Revered - 3651 / 21000
|
||||
| Isbeth | Revered - 1258 / 21000
|
||||
| Gizzmos | Revered - 299 / 21000
|
||||
Honored |
|||||
| Opaleyes | Honored - 11184 / 12000
|
||||
| Deadlystab | Honored - 9565 / 12000
|
||||
| Itstehcheat | Honored - 9188 / 12000
|
||||
| Animan | Honored - 9138 / 12000
|
||||
| Hippolita | Honored - 7760 / 12000
|
||||
| Bees | Honored - 6740 / 12000
|
||||
| Corbell | Honored - 5702 / 12000
|
||||
| Cheesecakes | Honored - 3549 / 12000
|
||||
| Zellcaliber | Honored - 2442 / 12000
|
||||
| Nohra | Honored - 1899 / 12000
|
||||
| Kayvil | Honored - 997 / 12000
|
||||
| Sarini | Honored - 861 / 12000
|
||||
Friendly |
|||||
| Dawnshadow | Friendly - 5282 / 6000
|
||||
| Druidic | Friendly - 4443 / 6000
|
||||
| Conifer | Friendly - 4252 / 6000
|
||||
| Celestress | Friendly - 3452 / 6000
|
||||
| Khyrie | Friendly - 3208 / 6000
|
||||
| Swete | Friendly - 3030 / 6000
|
||||
| Wasps | Friendly - 2980 / 6000
|
||||
| Hornets | Friendly - 2749 / 6000
|
||||
| Aiyanna | Friendly - 1909 / 6000
|
||||
| Sayvil | Friendly - 1772 / 6000
|
||||
| Opalstone | Friendly - 1727 / 6000
|
||||
| Maab | Friendly - 1381 / 6000
|
||||
| Kallidora | Friendly - 1069 / 6000
|
||||
| Vanyel | Friendly - 718 / 6000
|
||||
| Ants | Friendly - 134 / 6000
|
||||
| Kassara | Friendly - 120 / 6000
|
||||